
Film Releases
| Title | Release Date | Opening Weekend | Total Gross |
|---|---|---|---|
| Passenger | May 22, 2026 | $8.7M | $18.0M |
| Star Wars: The Mandalorian and Grogu | May 22, 2026 | $81.0M | $175.4M |
| Tuner | May 22, 2026 | $0.1M | $4.2M |
| Backrooms | May 29, 2026 | $81.5M | $184.2M |
| Pressure | May 29, 2026 | $5.8M | $15.5M |
| The Breadwinner | May 29, 2026 | $7.5M | $20.1M |
| The Furious | May 29, 2026 | $2.8M | $6.1M |
| Carolina Caroline | June 5, 2026 | $0.1M | $0.3M |
| Masters of the Universe | June 5, 2026 | $29.4M | $62.0M |
| Power Ballad | June 5, 2026 | $0.2M | $2.4M |
| Scary Movie | June 5, 2026 | $54.3M | $103.6M |
| Disclosure Day | June 12, 2026 | $44.5M | $94.5M |
| Stop! That! Train! | June 12, 2026 | $2.0M | $3.9M |
| The Death of Robin Hood | June 19, 2026 | $2.6M | $4.8M |
| Toy Story 5 | June 19, 2026 | $160.0M | $298.1M |
| Jackass: Best and Last | June 26, 2026 | $8.5M | $8.5M |
| Supergirl | June 26, 2026 | $37.1M | $37.1M |
| The Invite | June 26, 2026 | $0.4M | $0.4M |
| Minions & Monsters | July 1, 2026 | — | — |
| Young Washington | July 3, 2026 | — | — |
| Evil Dead Burn | July 10, 2026 | — | — |
| Moana (Live-Action) | July 10, 2026 | — | — |
| Cut Off | July 17, 2026 | — | — |
| The Odyssey | July 17, 2026 | — | — |
| Spider-Man: Brand New Day | July 31, 2026 | — | — |
| Fall 2 | August 7, 2026 | — | — |
| Ice Cream Man | August 7, 2026 | — | — |
| One Night Only | August 7, 2026 | — | — |
| Super Troopers 3 | August 7, 2026 | — | — |
| PAW Patrol: The Dino Movie | August 14, 2026 | — | — |
| The Brink of War | August 14, 2026 | — | — |
| The End of Oak Street | August 14, 2026 | — | — |
| Insidious: Out of the Further | August 21, 2026 | — | — |
| Mutiny | August 21, 2026 | — | — |
| Tony | August 21, 2026 | — | — |
| Cliffhanger | August 26, 2026 | — | — |
| Coyote vs. Acme | August 28, 2026 | — | — |
| Finding Emily | August 28, 2026 | — | — |
| Idiots | August 28, 2026 | — | — |
| The Dog Stars | August 28, 2026 | — | — |
Standings
| Rank | Player | Total Score |
|---|---|---|
| 1 | MC | 9,564.0 |
| 2 | Jesse | 9,303.3 |
| 3 | Kunal | 9,278.2 |
| 4 | Avery | 8,860.4 |
| 5 | Chuck | 8,834.0 |
| 6 | Simon | 8,709.7 |
| 7 | Evan | 8,205.8 |
| 8 | Ashley | 7,882.1 |
| 9 | Carly | 7,538.0 |

Player Lists
Ashley · 7,882.1
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Moana (Live-Action) | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Supergirl | $37.1M | 11× | 408.1 |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | PAW Patrol: The Dino Movie | — | 9× | — |
| 8 | Scary Movie | $103.6M | 8× | 828.7 |
| 9 | Minions & Monsters | — | 7× | — |
| 10 | Disclosure Day | $94.5M | 6× | 567.2 |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | The Invite | $0.4M | 4× | 1.5 |
| 13 | Jackass: Best and Last | $8.5M | 3× | 25.4 |
| 14 | Masters of the Universe | $62.0M | 2× | 124.1 |
| 15 | Super Troopers 3 | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
Avery · 8,860.4
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | The Odyssey | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Scary Movie | $103.6M | 8× | 828.7 |
| 9 | Disclosure Day | $94.5M | 7× | 661.8 |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | PAW Patrol: The Dino Movie | — | 5× | — |
| 12 | Backrooms | $184.2M | 4× | 736.8 |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | Insidious: Out of the Further | — | 2× | — |
| 15 | Coyote vs. Acme | — | 1× | — |
| ALT | Jackass: Best and Last | $8.5M | — | — |
Carly · 7,538.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Moana (Live-Action) | — | 15× | — |
| 2 | Minions & Monsters | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Star Wars: The Mandalorian and Grogu | $175.4M | 12× | 2,104.9 |
| 5 | Spider-Man: Brand New Day | — | 11× | — |
| 6 | Toy Story 5 | $298.1M | 10× | 2,980.7 |
| 7 | Jackass: Best and Last | $8.5M | 9× | 76.1 |
| 8 | Disclosure Day | $94.5M | 8× | 756.3 |
| 9 | Supergirl | $37.1M | 7× | 259.7 |
| 10 | Scary Movie | $103.6M | 6× | 621.5 |
| 11 | The Invite | $0.4M | 5× | 1.9 |
| 12 | Backrooms | $184.2M | 4× | 736.8 |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Tony | — | 2× | — |
| 15 | Young Washington | — | 1× | — |
| ALT | Super Troopers 3 | — | — | — |
Chuck · 8,834.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | Minions & Monsters | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Scary Movie | $103.6M | 9× | 932.3 |
| 8 | Disclosure Day | $94.5M | 8× | 756.3 |
| 9 | Supergirl | $37.1M | 7× | 259.7 |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | PAW Patrol: The Dino Movie | — | 5× | — |
| 12 | Jackass: Best and Last | $8.5M | 4× | 33.8 |
| 13 | Backrooms | $184.2M | 3× | 552.6 |
| 14 | Insidious: Out of the Further | — | 2× | — |
| 15 | Evil Dead Burn | — | 1× | — |
| ALT | Fall 2 | — | — | — |
Evan · 8,205.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | The Odyssey | — | 15× | — |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Toy Story 5 | $298.1M | 13× | 3,874.9 |
| 4 | Star Wars: The Mandalorian and Grogu | $175.4M | 12× | 2,104.9 |
| 5 | PAW Patrol: The Dino Movie | — | 11× | — |
| 6 | Minions & Monsters | — | 10× | — |
| 7 | Disclosure Day | $94.5M | 9× | 850.9 |
| 8 | Scary Movie | $103.6M | 8× | 828.7 |
| 9 | Moana (Live-Action) | — | 7× | — |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | The Death of Robin Hood | $4.8M | 5× | 23.9 |
| 12 | Jackass: Best and Last | $8.5M | 4× | 33.8 |
| 13 | Supergirl | $37.1M | 3× | 111.3 |
| 14 | Power Ballad | $2.4M | 2× | 4.8 |
| 15 | The Invite | $0.4M | 1× | 0.4 |
| ALT | Cut Off | — | — | — |
Jesse · 9,303.3
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $298.1M | 15× | 4,471.1 |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Spider-Man: Brand New Day | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Disclosure Day | $94.5M | 10× | 945.4 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Star Wars: The Mandalorian and Grogu | $175.4M | 8× | 1,403.3 |
| 9 | Scary Movie | $103.6M | 7× | 725.1 |
| 10 | Backrooms | $184.2M | 6× | 1,105.1 |
| 11 | Masters of the Universe | $62.0M | 5× | 310.2 |
| 12 | Young Washington | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | The Invite | $0.4M | 2× | 0.8 |
| 15 | Jackass: Best and Last | $8.5M | 1× | 8.5 |
| ALT | One Night Only | — | — | — |
Kunal · 9,278.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $298.1M | 15× | 4,471.1 |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Moana (Live-Action) | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Disclosure Day | $94.5M | 8× | 756.3 |
| 9 | Scary Movie | $103.6M | 7× | 725.1 |
| 10 | Backrooms | $184.2M | 6× | 1,105.1 |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | Evil Dead Burn | — | 4× | — |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Masters of the Universe | $62.0M | 2× | 124.1 |
| 15 | Jackass: Best and Last | $8.5M | 1× | 8.5 |
| ALT | Passenger | $18.0M | — | — |
MC · 9,564.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $298.1M | 15× | 4,471.1 |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Backrooms | $184.2M | 8× | 1,473.5 |
| 9 | Disclosure Day | $94.5M | 7× | 661.8 |
| 10 | Scary Movie | $103.6M | 6× | 621.5 |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | Masters of the Universe | $62.0M | 4× | 248.1 |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | The End of Oak Street | — | 2× | — |
| 15 | Young Washington | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
Simon · 8,709.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | The Odyssey | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Supergirl | $37.1M | 10× | 371.0 |
| 7 | Star Wars: The Mandalorian and Grogu | $175.4M | 9× | 1,578.7 |
| 8 | Scary Movie | $103.6M | 8× | 828.7 |
| 9 | Masters of the Universe | $62.0M | 7× | 434.2 |
| 10 | Disclosure Day | $94.5M | 6× | 567.2 |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | Backrooms | $184.2M | 4× | 736.8 |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Evil Dead Burn | — | 2× | — |
| 15 | The Breadwinner | $20.1M | 1× | 20.1 |
| ALT | Coyote vs. Acme | — | — | — |