
Film Releases
| Title | Release Date | Opening Weekend | Total Gross |
|---|---|---|---|
| Passenger | May 22, 2026 | $8.7M | $18.0M |
| Star Wars: The Mandalorian and Grogu | May 22, 2026 | $81.0M | $177.7M |
| Tuner | May 22, 2026 | $0.1M | $4.2M |
| Backrooms | May 29, 2026 | $81.5M | $197.5M |
| Pressure | May 29, 2026 | $5.8M | $15.5M |
| The Breadwinner | May 29, 2026 | $7.5M | $20.1M |
| The Furious | May 29, 2026 | $2.8M | $6.1M |
| Carolina Caroline | June 5, 2026 | $0.1M | $0.3M |
| Masters of the Universe | June 5, 2026 | $29.4M | $64.8M |
| Power Ballad | June 5, 2026 | $0.2M | $2.4M |
| Scary Movie | June 5, 2026 | $54.3M | $108.2M |
| Disclosure Day | June 12, 2026 | $44.5M | $116.6M |
| Stop! That! Train! | June 12, 2026 | $2.0M | $4.0M |
| The Death of Robin Hood | June 19, 2026 | $2.6M | $5.4M |
| Toy Story 5 | June 19, 2026 | $160.0M | $480.3M |
| Jackass: Best and Last | June 26, 2026 | $8.5M | $18.2M |
| Supergirl | June 26, 2026 | $37.1M | $72.3M |
| The Invite | June 26, 2026 | $0.4M | $26.0M |
| Minions & Monsters | July 1, 2026 | $36.4M | $183.1M |
| Young Washington | July 3, 2026 | $20.9M | $47.0M |
| Evil Dead Burn | July 10, 2026 | $13.7M | $32.2M |
| Moana | July 10, 2026 | — | $126.2M |
| Cut Off | July 17, 2026 | — | — |
| The Odyssey | July 17, 2026 | $124.5M | $609.8M |
| Spider-Man: Brand New Day | July 31, 2026 | $355.0M | $944.4M |
| Fall 2 | August 7, 2026 | — | — |
| Ice Cream Man | August 7, 2026 | — | $2.8M |
| One Night Only | August 7, 2026 | — | $11.5M |
| Super Troopers 3 | August 7, 2026 | — | $7.4M |
| PAW Patrol: The Dino Movie | August 14, 2026 | $20.3M | $52.5M |
| The Brink of War | August 14, 2026 | $2.7M | $5.0M |
| The End of Oak Street | August 14, 2026 | $21.0M | $54.0M |
| Insidious: Out of the Further | August 21, 2026 | $25.3M | $63.8M |
| Mutiny | August 21, 2026 | $7.5M | $15.8M |
| Tony | August 21, 2026 | — | $15.2M |
| Cliffhanger | August 26, 2026 | — | — |
| Coyote vs. Acme | August 28, 2026 | $15.9M | $54.7M |
| Finding Emily | August 28, 2026 | $0.7M | $1.4M |
| Idiots | August 28, 2026 | $0.7M | $1.1M |
| The Dog Stars | August 28, 2026 | $7.7M | $14.9M |
Standings
| Rank | Player | Total Score |
|---|---|---|
| 1 | Avery | 38,176.5 |
| 2 | Simon | 38,095.8 |
| 3 | Chuck | 37,643.2 |
| 4 | Kunal | 37,454.9 |
| 5 | MC | 36,883.8 |
| 6 | Evan | 36,688.3 |
| 7 | Jesse | 36,200.7 |
| 8 | Ashley | 34,719.1 |
| 9 | Carly | 33,115.7 |

Player Lists
Ashley · 34,719.1
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Moana | $126.2M | 15× | 1,893.5 |
| 2 | Toy Story 5 | $480.3M | 14× | 6,723.6 |
| 3 | Spider-Man: Brand New Day | $944.4M | 13× | 12,277.5 |
| 4 | The Odyssey | $609.8M | 12× | 7,317.7 |
| 5 | Supergirl | $72.3M | 11× | 795.7 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,777.2 |
| 7 | PAW Patrol: The Dino Movie | $52.5M | 9× | 472.2 |
| 8 | Scary Movie | $108.2M | 8× | 865.8 |
| 9 | Minions & Monsters | $183.1M | 7× | 1,281.7 |
| 10 | Disclosure Day | $116.6M | 6× | 699.4 |
| 11 | Insidious: Out of the Further | $63.8M | 5× | 318.8 |
| 12 | The Invite | $26.0M | 4× | 104.2 |
| 13 | Jackass: Best and Last | $18.2M | 3× | 54.7 |
| 14 | Masters of the Universe | $64.8M | 2× | 129.6 |
| 15 | Super Troopers 3 | $7.4M | 1× | 7.4 |
| ALT | Coyote vs. Acme | $54.7M | — | — |
Avery · 38,176.5
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $944.4M | 15× | 14,166.3 |
| 2 | Toy Story 5 | $480.3M | 14× | 6,723.6 |
| 3 | The Odyssey | $609.8M | 13× | 7,927.5 |
| 4 | Moana | $126.2M | 12× | 1,514.8 |
| 5 | Minions & Monsters | $183.1M | 11× | 2,014.1 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,777.2 |
| 7 | Supergirl | $72.3M | 9× | 651.1 |
| 8 | Scary Movie | $108.2M | 8× | 865.8 |
| 9 | Disclosure Day | $116.6M | 7× | 816.0 |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | PAW Patrol: The Dino Movie | $52.5M | 5× | 262.4 |
| 12 | Backrooms | $197.5M | 4× | 790.1 |
| 13 | Evil Dead Burn | $32.2M | 3× | 96.5 |
| 14 | Insidious: Out of the Further | $63.8M | 2× | 127.5 |
| 15 | Coyote vs. Acme | $54.7M | 1× | 54.7 |
| ALT | Jackass: Best and Last | $18.2M | — | — |
Carly · 33,115.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Moana | $126.2M | 15× | 1,893.5 |
| 2 | Minions & Monsters | $183.1M | 14× | 2,563.4 |
| 3 | The Odyssey | $609.8M | 13× | 7,927.5 |
| 4 | Star Wars: The Mandalorian and Grogu | $177.7M | 12× | 2,132.6 |
| 5 | Spider-Man: Brand New Day | $944.4M | 11× | 10,388.6 |
| 6 | Toy Story 5 | $480.3M | 10× | 4,802.6 |
| 7 | Jackass: Best and Last | $18.2M | 9× | 164.1 |
| 8 | Disclosure Day | $116.6M | 8× | 932.6 |
| 9 | Supergirl | $72.3M | 7× | 506.4 |
| 10 | Scary Movie | $108.2M | 6× | 649.4 |
| 11 | The Invite | $26.0M | 5× | 130.2 |
| 12 | Backrooms | $197.5M | 4× | 790.1 |
| 13 | PAW Patrol: The Dino Movie | $52.5M | 3× | 157.4 |
| 14 | Tony | $15.2M | 2× | 30.4 |
| 15 | Young Washington | $47.0M | 1× | 47.0 |
| ALT | Super Troopers 3 | $7.4M | — | — |
Chuck · 37,643.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $944.4M | 15× | 14,166.3 |
| 2 | Toy Story 5 | $480.3M | 14× | 6,723.6 |
| 3 | Minions & Monsters | $183.1M | 13× | 2,380.3 |
| 4 | The Odyssey | $609.8M | 12× | 7,317.7 |
| 5 | Moana | $126.2M | 11× | 1,388.5 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,777.2 |
| 7 | Scary Movie | $108.2M | 9× | 974.1 |
| 8 | Disclosure Day | $116.6M | 8× | 932.6 |
| 9 | Supergirl | $72.3M | 7× | 506.4 |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | PAW Patrol: The Dino Movie | $52.5M | 5× | 262.4 |
| 12 | Jackass: Best and Last | $18.2M | 4× | 72.9 |
| 13 | Backrooms | $197.5M | 3× | 592.6 |
| 14 | Insidious: Out of the Further | $63.8M | 2× | 127.5 |
| 15 | Evil Dead Burn | $32.2M | 1× | 32.2 |
| ALT | Fall 2 | — | — | — |
Evan · 36,688.3
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | The Odyssey | $609.8M | 15× | 9,147.2 |
| 2 | Spider-Man: Brand New Day | $944.4M | 14× | 13,221.9 |
| 3 | Toy Story 5 | $480.3M | 13× | 6,243.4 |
| 4 | Star Wars: The Mandalorian and Grogu | $177.7M | 12× | 2,132.6 |
| 5 | PAW Patrol: The Dino Movie | $52.5M | 11× | 577.2 |
| 6 | Minions & Monsters | $183.1M | 10× | 1,831.0 |
| 7 | Disclosure Day | $116.6M | 9× | 1,049.1 |
| 8 | Scary Movie | $108.2M | 8× | 865.8 |
| 9 | Moana | $126.2M | 7× | 883.6 |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | The Death of Robin Hood | $5.4M | 5× | 26.8 |
| 12 | Jackass: Best and Last | $18.2M | 4× | 72.9 |
| 13 | Supergirl | $72.3M | 3× | 217.0 |
| 14 | Power Ballad | $2.4M | 2× | 4.8 |
| 15 | The Invite | $26.0M | 1× | 26.0 |
| ALT | Cut Off | — | — | — |
Jesse · 36,200.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $480.3M | 15× | 7,203.9 |
| 2 | Moana | $126.2M | 14× | 1,767.2 |
| 3 | The Odyssey | $609.8M | 13× | 7,927.5 |
| 4 | Spider-Man: Brand New Day | $944.4M | 12× | 11,333.0 |
| 5 | Minions & Monsters | $183.1M | 11× | 2,014.1 |
| 6 | Disclosure Day | $116.6M | 10× | 1,165.7 |
| 7 | Supergirl | $72.3M | 9× | 651.1 |
| 8 | Star Wars: The Mandalorian and Grogu | $177.7M | 8× | 1,421.8 |
| 9 | Scary Movie | $108.2M | 7× | 757.6 |
| 10 | Backrooms | $197.5M | 6× | 1,185.1 |
| 11 | Masters of the Universe | $64.8M | 5× | 324.1 |
| 12 | Young Washington | $47.0M | 4× | 188.0 |
| 13 | Insidious: Out of the Further | $63.8M | 3× | 191.3 |
| 14 | The Invite | $26.0M | 2× | 52.1 |
| 15 | Jackass: Best and Last | $18.2M | 1× | 18.2 |
| ALT | One Night Only | $11.5M | — | — |
Kunal · 37,454.9
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $480.3M | 15× | 7,203.9 |
| 2 | Spider-Man: Brand New Day | $944.4M | 14× | 13,221.9 |
| 3 | Moana | $126.2M | 13× | 1,641.0 |
| 4 | The Odyssey | $609.8M | 12× | 7,317.7 |
| 5 | Minions & Monsters | $183.1M | 11× | 2,014.1 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,777.2 |
| 7 | Supergirl | $72.3M | 9× | 651.1 |
| 8 | Disclosure Day | $116.6M | 8× | 932.6 |
| 9 | Scary Movie | $108.2M | 7× | 757.6 |
| 10 | Backrooms | $197.5M | 6× | 1,185.1 |
| 11 | Insidious: Out of the Further | $63.8M | 5× | 318.8 |
| 12 | Evil Dead Burn | $32.2M | 4× | 128.7 |
| 13 | PAW Patrol: The Dino Movie | $52.5M | 3× | 157.4 |
| 14 | Masters of the Universe | $64.8M | 2× | 129.6 |
| 15 | Jackass: Best and Last | $18.2M | 1× | 18.2 |
| ALT | Passenger | $18.0M | — | — |
MC · 36,883.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $480.3M | 15× | 7,203.9 |
| 2 | Moana | $126.2M | 14× | 1,767.2 |
| 3 | Spider-Man: Brand New Day | $944.4M | 13× | 12,277.5 |
| 4 | The Odyssey | $609.8M | 12× | 7,317.7 |
| 5 | Minions & Monsters | $183.1M | 11× | 2,014.1 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,777.2 |
| 7 | Supergirl | $72.3M | 9× | 651.1 |
| 8 | Backrooms | $197.5M | 8× | 1,580.2 |
| 9 | Disclosure Day | $116.6M | 7× | 816.0 |
| 10 | Scary Movie | $108.2M | 6× | 649.4 |
| 11 | Insidious: Out of the Further | $63.8M | 5× | 318.8 |
| 12 | Masters of the Universe | $64.8M | 4× | 259.3 |
| 13 | Evil Dead Burn | $32.2M | 3× | 96.5 |
| 14 | The End of Oak Street | $54.0M | 2× | 108.0 |
| 15 | Young Washington | $47.0M | 1× | 47.0 |
| ALT | Coyote vs. Acme | $54.7M | — | — |
Simon · 38,095.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $944.4M | 15× | 14,166.3 |
| 2 | Toy Story 5 | $480.3M | 14× | 6,723.6 |
| 3 | The Odyssey | $609.8M | 13× | 7,927.5 |
| 4 | Minions & Monsters | $183.1M | 12× | 2,197.2 |
| 5 | Moana | $126.2M | 11× | 1,388.5 |
| 6 | Supergirl | $72.3M | 10× | 723.4 |
| 7 | Star Wars: The Mandalorian and Grogu | $177.7M | 9× | 1,599.5 |
| 8 | Scary Movie | $108.2M | 8× | 865.8 |
| 9 | Masters of the Universe | $64.8M | 7× | 453.7 |
| 10 | Disclosure Day | $116.6M | 6× | 699.4 |
| 11 | Insidious: Out of the Further | $63.8M | 5× | 318.8 |
| 12 | Backrooms | $197.5M | 4× | 790.1 |
| 13 | PAW Patrol: The Dino Movie | $52.5M | 3× | 157.4 |
| 14 | Evil Dead Burn | $32.2M | 2× | 64.4 |
| 15 | The Breadwinner | $20.1M | 1× | 20.1 |
| ALT | Coyote vs. Acme | $54.7M | — | — |