
Film Releases
| Title | Release Date | Opening Weekend | Total Gross |
|---|---|---|---|
| Passenger | May 22, 2026 | $8.7M | $18.0M |
| Star Wars: The Mandalorian and Grogu | May 22, 2026 | $81.0M | $177.7M |
| Tuner | May 22, 2026 | $0.1M | $4.2M |
| Backrooms | May 29, 2026 | $81.5M | $197.5M |
| Pressure | May 29, 2026 | $5.8M | $15.5M |
| The Breadwinner | May 29, 2026 | $7.5M | $20.1M |
| The Furious | May 29, 2026 | $2.8M | $6.1M |
| Carolina Caroline | June 5, 2026 | $0.1M | $0.3M |
| Masters of the Universe | June 5, 2026 | $29.4M | $64.8M |
| Power Ballad | June 5, 2026 | $0.2M | $2.4M |
| Scary Movie | June 5, 2026 | $54.3M | $108.2M |
| Disclosure Day | June 12, 2026 | $44.5M | $116.6M |
| Stop! That! Train! | June 12, 2026 | $2.0M | $4.0M |
| The Death of Robin Hood | June 19, 2026 | $2.6M | $5.4M |
| Toy Story 5 | June 19, 2026 | $160.0M | $478.8M |
| Jackass: Best and Last | June 26, 2026 | $8.5M | $18.2M |
| Supergirl | June 26, 2026 | $37.1M | $72.3M |
| The Invite | June 26, 2026 | $0.4M | $25.7M |
| Minions & Monsters | July 1, 2026 | $36.4M | $182.8M |
| Young Washington | July 3, 2026 | $20.9M | $47.0M |
| Evil Dead Burn | July 10, 2026 | $13.7M | $32.2M |
| Moana | July 10, 2026 | — | $126.1M |
| Cut Off | July 17, 2026 | — | — |
| The Odyssey | July 17, 2026 | $124.5M | $563.9M |
| Spider-Man: Brand New Day | July 31, 2026 | $355.0M | $891.8M |
| Fall 2 | August 7, 2026 | — | — |
| Ice Cream Man | August 7, 2026 | — | $2.8M |
| One Night Only | August 7, 2026 | — | $11.5M |
| Super Troopers 3 | August 7, 2026 | — | $7.4M |
| PAW Patrol: The Dino Movie | August 14, 2026 | $20.3M | $43.5M |
| The Brink of War | August 14, 2026 | $2.7M | $5.0M |
| The End of Oak Street | August 14, 2026 | $21.0M | $46.0M |
| Insidious: Out of the Further | August 21, 2026 | $25.3M | $43.7M |
| Mutiny | August 21, 2026 | $7.5M | $13.3M |
| Tony | August 21, 2026 | — | $11.1M |
| Cliffhanger | August 26, 2026 | — | — |
| Coyote vs. Acme | August 28, 2026 | $15.9M | $15.9M |
| Finding Emily | August 28, 2026 | $0.7M | $0.7M |
| Idiots | August 28, 2026 | $0.7M | $0.7M |
| The Dog Stars | August 28, 2026 | $7.7M | $7.7M |
Standings
| Rank | Player | Total Score |
|---|---|---|
| 1 | Avery | 36,640.7 |
| 2 | Simon | 36,556.5 |
| 3 | Chuck | 36,191.5 |
| 4 | Kunal | 36,012.7 |
| 5 | MC | 35,505.0 |
| 6 | Evan | 35,140.1 |
| 7 | Jesse | 34,884.0 |
| 8 | Ashley | 33,276.4 |
| 9 | Carly | 31,881.4 |

Player Lists
Ashley · 33,276.4
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Moana | $126.1M | 15× | 1,890.9 |
| 2 | Toy Story 5 | $478.8M | 14× | 6,703.5 |
| 3 | Spider-Man: Brand New Day | $891.8M | 13× | 11,593.7 |
| 4 | The Odyssey | $563.9M | 12× | 6,766.6 |
| 5 | Supergirl | $72.3M | 11× | 795.7 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,777.2 |
| 7 | PAW Patrol: The Dino Movie | $43.5M | 9× | 391.1 |
| 8 | Scary Movie | $108.2M | 8× | 865.8 |
| 9 | Minions & Monsters | $182.8M | 7× | 1,279.4 |
| 10 | Disclosure Day | $116.6M | 6× | 699.4 |
| 11 | Insidious: Out of the Further | $43.7M | 5× | 218.7 |
| 12 | The Invite | $25.7M | 4× | 102.8 |
| 13 | Jackass: Best and Last | $18.2M | 3× | 54.7 |
| 14 | Masters of the Universe | $64.8M | 2× | 129.6 |
| 15 | Super Troopers 3 | $7.4M | 1× | 7.4 |
| ALT | Coyote vs. Acme | $15.9M | — | — |
Avery · 36,640.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $891.8M | 15× | 13,377.3 |
| 2 | Toy Story 5 | $478.8M | 14× | 6,703.5 |
| 3 | The Odyssey | $563.9M | 13× | 7,330.4 |
| 4 | Moana | $126.1M | 12× | 1,512.7 |
| 5 | Minions & Monsters | $182.8M | 11× | 2,010.5 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,777.2 |
| 7 | Supergirl | $72.3M | 9× | 651.1 |
| 8 | Scary Movie | $108.2M | 8× | 865.8 |
| 9 | Disclosure Day | $116.6M | 7× | 816.0 |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | PAW Patrol: The Dino Movie | $43.5M | 5× | 217.3 |
| 12 | Backrooms | $197.5M | 4× | 790.1 |
| 13 | Evil Dead Burn | $32.2M | 3× | 96.5 |
| 14 | Insidious: Out of the Further | $43.7M | 2× | 87.5 |
| 15 | Coyote vs. Acme | $15.9M | 1× | 15.9 |
| ALT | Jackass: Best and Last | $18.2M | — | — |
Carly · 31,881.4
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Moana | $126.1M | 15× | 1,890.9 |
| 2 | Minions & Monsters | $182.8M | 14× | 2,558.8 |
| 3 | The Odyssey | $563.9M | 13× | 7,330.4 |
| 4 | Star Wars: The Mandalorian and Grogu | $177.7M | 12× | 2,132.6 |
| 5 | Spider-Man: Brand New Day | $891.8M | 11× | 9,810.0 |
| 6 | Toy Story 5 | $478.8M | 10× | 4,788.2 |
| 7 | Jackass: Best and Last | $18.2M | 9× | 164.1 |
| 8 | Disclosure Day | $116.6M | 8× | 932.6 |
| 9 | Supergirl | $72.3M | 7× | 506.4 |
| 10 | Scary Movie | $108.2M | 6× | 649.4 |
| 11 | The Invite | $25.7M | 5× | 128.5 |
| 12 | Backrooms | $197.5M | 4× | 790.1 |
| 13 | PAW Patrol: The Dino Movie | $43.5M | 3× | 130.4 |
| 14 | Tony | $11.1M | 2× | 22.1 |
| 15 | Young Washington | $47.0M | 1× | 47.0 |
| ALT | Super Troopers 3 | $7.4M | — | — |
Chuck · 36,191.5
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $891.8M | 15× | 13,377.3 |
| 2 | Toy Story 5 | $478.8M | 14× | 6,703.5 |
| 3 | Minions & Monsters | $182.8M | 13× | 2,376.0 |
| 4 | The Odyssey | $563.9M | 12× | 6,766.6 |
| 5 | Moana | $126.1M | 11× | 1,386.7 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,777.2 |
| 7 | Scary Movie | $108.2M | 9× | 974.1 |
| 8 | Disclosure Day | $116.6M | 8× | 932.6 |
| 9 | Supergirl | $72.3M | 7× | 506.4 |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | PAW Patrol: The Dino Movie | $43.5M | 5× | 217.3 |
| 12 | Jackass: Best and Last | $18.2M | 4× | 72.9 |
| 13 | Backrooms | $197.5M | 3× | 592.6 |
| 14 | Insidious: Out of the Further | $43.7M | 2× | 87.5 |
| 15 | Evil Dead Burn | $32.2M | 1× | 32.2 |
| ALT | Fall 2 | — | — | — |
Evan · 35,140.1
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | The Odyssey | $563.9M | 15× | 8,458.2 |
| 2 | Spider-Man: Brand New Day | $891.8M | 14× | 12,485.5 |
| 3 | Toy Story 5 | $478.8M | 13× | 6,224.7 |
| 4 | Star Wars: The Mandalorian and Grogu | $177.7M | 12× | 2,132.6 |
| 5 | PAW Patrol: The Dino Movie | $43.5M | 11× | 478.0 |
| 6 | Minions & Monsters | $182.8M | 10× | 1,827.7 |
| 7 | Disclosure Day | $116.6M | 9× | 1,049.1 |
| 8 | Scary Movie | $108.2M | 8× | 865.8 |
| 9 | Moana | $126.1M | 7× | 882.4 |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | The Death of Robin Hood | $5.4M | 5× | 26.8 |
| 12 | Jackass: Best and Last | $18.2M | 4× | 72.9 |
| 13 | Supergirl | $72.3M | 3× | 217.0 |
| 14 | Power Ballad | $2.4M | 2× | 4.8 |
| 15 | The Invite | $25.7M | 1× | 25.7 |
| ALT | Cut Off | — | — | — |
Jesse · 34,884.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $478.8M | 15× | 7,182.3 |
| 2 | Moana | $126.1M | 14× | 1,764.8 |
| 3 | The Odyssey | $563.9M | 13× | 7,330.4 |
| 4 | Spider-Man: Brand New Day | $891.8M | 12× | 10,701.8 |
| 5 | Minions & Monsters | $182.8M | 11× | 2,010.5 |
| 6 | Disclosure Day | $116.6M | 10× | 1,165.7 |
| 7 | Supergirl | $72.3M | 9× | 651.1 |
| 8 | Star Wars: The Mandalorian and Grogu | $177.7M | 8× | 1,421.8 |
| 9 | Scary Movie | $108.2M | 7× | 757.6 |
| 10 | Backrooms | $197.5M | 6× | 1,185.1 |
| 11 | Masters of the Universe | $64.8M | 5× | 324.1 |
| 12 | Young Washington | $47.0M | 4× | 188.0 |
| 13 | Insidious: Out of the Further | $43.7M | 3× | 131.2 |
| 14 | The Invite | $25.7M | 2× | 51.4 |
| 15 | Jackass: Best and Last | $18.2M | 1× | 18.2 |
| ALT | One Night Only | $11.5M | — | — |
Kunal · 36,012.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $478.8M | 15× | 7,182.3 |
| 2 | Spider-Man: Brand New Day | $891.8M | 14× | 12,485.5 |
| 3 | Moana | $126.1M | 13× | 1,638.8 |
| 4 | The Odyssey | $563.9M | 12× | 6,766.6 |
| 5 | Minions & Monsters | $182.8M | 11× | 2,010.5 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,777.2 |
| 7 | Supergirl | $72.3M | 9× | 651.1 |
| 8 | Disclosure Day | $116.6M | 8× | 932.6 |
| 9 | Scary Movie | $108.2M | 7× | 757.6 |
| 10 | Backrooms | $197.5M | 6× | 1,185.1 |
| 11 | Insidious: Out of the Further | $43.7M | 5× | 218.7 |
| 12 | Evil Dead Burn | $32.2M | 4× | 128.7 |
| 13 | PAW Patrol: The Dino Movie | $43.5M | 3× | 130.4 |
| 14 | Masters of the Universe | $64.8M | 2× | 129.6 |
| 15 | Jackass: Best and Last | $18.2M | 1× | 18.2 |
| ALT | Passenger | $18.0M | — | — |
MC · 35,505.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $478.8M | 15× | 7,182.3 |
| 2 | Moana | $126.1M | 14× | 1,764.8 |
| 3 | Spider-Man: Brand New Day | $891.8M | 13× | 11,593.7 |
| 4 | The Odyssey | $563.9M | 12× | 6,766.6 |
| 5 | Minions & Monsters | $182.8M | 11× | 2,010.5 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,777.2 |
| 7 | Supergirl | $72.3M | 9× | 651.1 |
| 8 | Backrooms | $197.5M | 8× | 1,580.2 |
| 9 | Disclosure Day | $116.6M | 7× | 816.0 |
| 10 | Scary Movie | $108.2M | 6× | 649.4 |
| 11 | Insidious: Out of the Further | $43.7M | 5× | 218.7 |
| 12 | Masters of the Universe | $64.8M | 4× | 259.3 |
| 13 | Evil Dead Burn | $32.2M | 3× | 96.5 |
| 14 | The End of Oak Street | $46.0M | 2× | 92.0 |
| 15 | Young Washington | $47.0M | 1× | 47.0 |
| ALT | Coyote vs. Acme | $15.9M | — | — |
Simon · 36,556.5
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $891.8M | 15× | 13,377.3 |
| 2 | Toy Story 5 | $478.8M | 14× | 6,703.5 |
| 3 | The Odyssey | $563.9M | 13× | 7,330.4 |
| 4 | Minions & Monsters | $182.8M | 12× | 2,193.2 |
| 5 | Moana | $126.1M | 11× | 1,386.7 |
| 6 | Supergirl | $72.3M | 10× | 723.4 |
| 7 | Star Wars: The Mandalorian and Grogu | $177.7M | 9× | 1,599.5 |
| 8 | Scary Movie | $108.2M | 8× | 865.8 |
| 9 | Masters of the Universe | $64.8M | 7× | 453.7 |
| 10 | Disclosure Day | $116.6M | 6× | 699.4 |
| 11 | Insidious: Out of the Further | $43.7M | 5× | 218.7 |
| 12 | Backrooms | $197.5M | 4× | 790.1 |
| 13 | PAW Patrol: The Dino Movie | $43.5M | 3× | 130.4 |
| 14 | Evil Dead Burn | $32.2M | 2× | 64.4 |
| 15 | The Breadwinner | $20.1M | 1× | 20.1 |
| ALT | Coyote vs. Acme | $15.9M | — | — |